- Products
- Profile / Contact Info
- E-Mail Company
- News & Press Releases
Sierra Instruments, Inc. | Monterey, CA |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
New SmartTrak 140 Mass Flow Controller Features Lowest Pressure Drop in the Industry 13 Feb 2013 Sierra Instruments, a global leader in flow instrumentation, announces the release of their new SmartTrak® 140 Ultra-Low ΔP mass flow controller for high performance mass flow control applications where minimal pressure drop is a key consideration for cost savings and efficiency. | |||||||||
Sierra Increases Online Store Product Line: Adds Light Industrial Flowmeters 13 Feb 2013 With the addition of the BoilerTrak™ 620S and FastFlo™ 620S industrial thermal mass flow meters to their online store, Sierra Instruments, a global leader in mass flow instrumentation, offers the largest selection of factory select mass flow meters and controllers available anywhere on the web. | |||||||||
New Auto Test Systems Website Showcases Auto Test Systems Global Expansion 22 Jan 2013 Sierra Instruments announces the launch of a new website that incorporates the auto testing products and services of UK based CP Engineering, Sierra’s recent acquisition. The Automotive Test System Division is now called Sierra-CP Engineering and represents a significant expansion of global capabilities. | |||||||||
Sierra's New Cryogenic InnovaMass® Offers Advanced Liquid Gas Measurement 15 Jan 2013 Sierra Instruments introduces a new cryogenic version of its InnovaMass® 240 multivariable mass vortex flow meter for advanced, more reliable measurement of liquefied gases, including liquid nitrogen, liquid oxygen, liquefied natural gas (LNG), liquefied petroleum gas (LPG), down to -330°F (-200°C). | |||||||||
Sierra Announces Never Before Possible Accuracy For Thermal Dispersion Technology 20 Dec 2012 Sierra Instruments introduces the QuadraTherm™ 640i/780i, the world’s most accurate thermal mass flow meter. Its revolutionary four-sensor design and iTherm™ “brain” deliver +/- 0.5% of reading. Also features multivariable outputs; a no-drift sensor with lifetime warranty; Dial-A-Gas™; Dial-A-Pipe™; and iTherm Gas Library with 18 gases and mixtures (growing). | |||||||||
Sierra Introduces Range of Measurement Solutions for EPA Mandated Green House Gas Reporting 11 Dec 2009 This week, Sierra Instruments introduced a line of mass flow meters Certified by Sierra for Green House Gas (GHG) reporting. All Sierra GHG meters now conform to the new EPA rule (40 CFR Part 98), which mandates that as of January 2, 2010, companies in the United States that emit more than 25,000 tons/year of CO2 equivalent must report GHG emissions. It is estimated that approximately 10,000 of the country’s largest businesses will be affected.Sierra’s GHG Certified mass flow meters provide an economical way to totalize methane or natural gas burned, enabling the calculation of CO2 equivalent emissions. Sierra has extensive experience in producing highly accurate and repeatable mass flow meters for methane (CH4) as well as N20, SF6, HFC’s, PFC’s and CO2 as called out in the EPA mandate. | |||||||||
Sierra Flowmeters Plays Pivotal Role Biogas Production for California WWTP 11 Dec 2009 Santa Cruz Wastewater Treatment Facility in Santa Cruz, California has chosen Sierra’s Immersible Thermal Mass Flow Meters for their ground breaking renewable energy programs. Santa Cruz Wastewater Treatment Facility generates their own electric power by using internal-combustion engines which burn a mixture of methane gas produced by the sewage digestion process and purchased natural gas, producing 7.4 million kwH of electric power per year. In the conversion of solid wastes to high-efficiency fuel in this application, digestion plays a critical first step in producing raw biogas. For Santa Cruz Wastewater Treatment Facility, Sierra’s Immersible Thermal Mass Flow Meters deliver critical readings indicating exact digestive status while controlling the final step of precisely blending the cleaned and compressed biogas with natural gas. Using Sierra’s thermal meters to harness this alternative energy saves the wastewater treatment money in energy costs and the planet by preventing CO2 emissions from polluting the atmosphere. |
Showing 1-7 of 7 News Releases | ||
1 (1 page total) |