| | |
* Click on an image to enlarge it in a new window * |
| | Versatile Yaskawa Motoman MH24 Robot Excels in Wide Range of Applications Yaskawa America, Inc., Miamisburg, OH 27 Mar 2015 The new MH24 six-axis robot excels in assembly, dispensing, material handling, machine tending and packaging applications. It features a new curved upper arm that enhances its reach and allows a wider range of applications. This patented double yoke design also offers additional strength if the robot crashes due to a programming error. | |
| | |
| | Yaskawa Motoman Introduces New STEM Platform for Education and Workforce Development Yaskawa America, Inc., Miamisburg, OH 24 Mar 2015 Yaskawa Motoman is pleased to introduce its newly designed STEM* Robotics Platform for education, workforce development and industrial robotics certification programs. It is designed specifically for classrooms, robotics labs and robotics training centers. | |
| | |
| | Yaskawa Motoman Offers New RM2 Double Trunnion, “Ferris Wheel” Style Robotic Part Positioners Yaskawa America, Inc., Miamisburg, OH 23 Aug 2013 Yaskawa Motoman has introduced new models of its popular “Ferris Wheel” part positioners. Two servo-driven trunnion/station axes are on opposite sides of a central “sweep” axis; one station is positioned in front of one to four welding robots, while the other station is outside the robot envelope where the operator loads/unloads parts. The 180-degree sweep axis rotates the stations over/under the central axis between the robot(s) and the operator. | |
| | |
| | Yaskawa Motoman Announces Interface Update for Lincoln Electric Power Wave Power Sources Yaskawa America, Inc., Miamisburg, OH 12 Aug 2013 Yaskawa Motoman has updated its graphic-based interface to Lincoln Electric’s Power Wave® power sources. A Motoman® robot communicates welding information over an Ethernet network using Lincoln’s ArcLink® XT protocol. The updated interface addresses international compatibility by adding language files for Chinese, German, Japanese and Spanish. | |
| | |
| | MLX100 Robot Gateway: Control and Program Multiple Robots through PLC Yaskawa America, Inc., Miamisburg, OH 26 Apr 2013 Yaskawa Motoman is pleased to announce enhanced functionality of dual-robot control with its MLX100 Robot Gateway™. MLX100 enables controlling and programming of Motoman® robots entirely within the ControlLogix® platform, eliminating the need for an additional controller or language for robotic application development. | |
| | |
| | Yaskawa Motoman Introduces the MH3BM Robot for Biomedical Applications Yaskawa America, Inc., Miamisburg, OH 25 Apr 2013 The new MH3BM (BioMedical) robot is designed to handle specimen processing, drug dispensing and medical research applications. It features a special coating and stainless steel fasteners that permit cleaning with hydrogen peroxide. Its ISO 5 (class 100) clean room rating makes the MH3BM robot compatible with applications outside the biomedical market, such as assembly, packaging and small parts handling. | |
| | |
| | Yaskawa Motoman Introduces Multiple Language Support for Motoman Robots Yaskawa America, Inc., Miamisburg, OH 21 Jan 2013 A new Yaskawa Motoman Robotics Library (YMRL) for LabVIEW 2012 facilitates the programming of Motoman® robots into applications using the LabVIEW graphical interface. LabVIEW users can now readily integrate Motoman robots into their production or quality control applications. | |
| | |
| | Flexible LoadWorld Robotic Solution for Machine Tending Improves Productivity Yaskawa America, Inc., Miamisburg, OH 11 Sep 2012 LoadWorld® is a pre-engineered standard robot solution for machine tending that can be integrated with new or existing machines. It is ideal for high-production or job shops with smaller lot sizes. These flexible cells include a Motoman® robot, plus many options for standard grippers, conveyors, part positioners, pallet floor locators, part cleaners and markers. LoadWorld is designed to work with a wide range of Motoman robots with payloads from 20-200 kg, including the unique 7-axis SIA20D. | |
| | |
| | Yaskawa Motoman Introduces HP20D-A80 Robot for Cutting, Dispensing Applications Yaskawa America, Inc., Miamisburg, OH 11 Sep 2012 The new Motoman® HP20D-A80 robot features high-precision drives on major axes and is designed for high-accuracy cutting and dispensing applications. Formcut software automatically generates the path to cut shapes based on user-specified geometry. | |
| | |
| | Yaskawa Motoman Introduces New 2-Finger Adaptive Gripper Yaskawa America, Inc., Miamisburg, OH 11 Sep 2012 The innovative 2-Finger Adaptive Gripper, now available from Yaskawa Motoman, offers unique versatility and agility for handling a variety of parts. Ideal for a wide range of applications including light assembly, sorting and kitting, packaging, machine tending, bin picking and part transfer, the new Adaptive Gripper (Robotiq) has two articulated fingers that can adapt automatically to parts of varying size and shape. | |
| | |
| | Yaskawa Motoman Introduces MC2000 “Master Cut” Robot: Offers Superior Path Accuracy for Laser Cutting Applications Yaskawa America, Inc., Miamisburg, OH 9 Aug 2012 The new Motoman® MC2000 “Master Cut” robot is designed with high rigidity and precision drives to provide superior path accuracy for laser cutting small holes and sharp corners. Path accuracy can be within 0.1 mm, depending on the application.
Cutting of shapes or profiles is easy using Formcut software which automatically generates the ideal path based on user-specified geometry. Circle, rectangle, ellipse, pentagon and hexagon shapes are supported with easy definition of shape and size rotation from a single programmed point. The cut motion start and overlap, robot speed, timing options and corner radii are all defined in a single cut. | |
| | |
| | Yaskawa Motoman Releases Interface for NI LabVIEW Yaskawa America, Inc., Miamisburg, OH 19 Jul 2012 Yaskawa Motoman has released a new interface supporting NI LabVIEW programming of Motoman® industrial robots. Developed in collaboration with National Instruments and ImagingLab, the library allows users to configure, program and deploy Motoman robots all from within the LabVIEW system design software environment. | |
| | |
| | Motoman PC-HMI Provides Customizable Option for User Interface Needs Yaskawa America, Inc., Miamisburg, OH 14 Nov 2011 PC-HMI is a cost-effective PC-based robot cell user interface that allows users to easily configure and customize screens and information without expensive development software. A simple text editable file is used for screen configuration and customization. Using a PC as the HMI permits applications to interact with common information technologies. | |
| | |
| | Laser Seam-Tracking and Seam-Finding Software Packages Enhance Welding Precision Yaskawa America, Inc., Miamisburg, OH 14 Nov 2011 MotoEye™ LT laser seam-tracking and the new MotoEye SF seam-finding software packages are for arc welding applications using Servo-Robot’s laser cameras. MotoEye SF is a high speed Ethernet interface developed for Servo-Robot’s SF-D laser camera series. This package provides an easy-to-use instruction to read in data from the camera including joint offset and joint geometry information. This information can be used to adapt the robot weld path and parameters for parts with varying location and fit-up. The seam-finding data can be combined with ComArc through-arc-seam-tracking sensor to provide preview adaptive capability for lower cost than the real time laser tracking cameras. | |
| | |
| | ABB Introduces ArcPack Lean 1410 - A Fully Configured, Quick Start Robotic Welding Package Ideal for Smaller Operations ABB, Inc. - Robotics Division, Auburn Hills, MI 20 Oct 2011 ABB Robotics, a leading supplier of industrial robots, has developed ArcPack™ Lean 1410, a fully configured, quick start robotic welding package with an array of options to suit the needs of many small to medium welding operations. | |