- Products
- Profile / Contact Info
- E-Mail Company
Advanced Energy | Fort Collins, CO |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Pyrovision M9100 Series When used for high temperature process applications, conventional thermal imaging systems are limited in accuracy and general usefulness by several factors. Firstly, the system spectral response is normally limited to the mid-to-far infrared part of the usable spectrum, which will result in significant errors due to changes in process surface emissivity, and will make it difficult and costly, or sometimes impossible, to measure through view ports. Secondly, images of processes which include very hot, and therefore bright areas, can be obscured by "blooming" due to saturation of the detector by the intense energy emitted from such areas. Finally, general purpose thermal imaging systems usually incorporate far more features than are required or desirable for process use, and this results in a larger than necessary expenditure. Features include: • Measures temperature at 300,000 points 30 times a second • Minimally affected by emissivity • Exceptionally high accuracy and resolution • Advanced FPA technology • Sees through glass or quartz view ports • 8-channel isolated current outputs for automated process control • Versatile image processing software | |||||||||
M67S / M67 Industrial Hardened Sensor Patented Infraducer® 2-wire Linear 4-20mA Output Infrared Temperature Transmitters This rugged, compact, self contained unit produces a 4-20mA linear or DC voltage output proportional to the temperature and is compatible with any existing instrumentation for recording or process control. The use of infrared temperature measurement technology allows non-contact readings of temperature to be made real time. The M67S incorporates a high quality, high resolution variable focus optical system that allows sharp focusing on the desired target from 50mm (2.0") to infinity. It can be supplied within a companion cooling jacket and air purge assembly for tough environmental conditions. Process applications include cement, chemical, food, glass, metals, paper, petrochemical, plastics, textiles, etc., with temperature ranges from -40°C to 3000°C (-40°F to 5400°F). | |||||||||
New SV Video / Infrared Sensor Industrial and scientific applications often require continuous and precise monitoring of target temperature. Although most of today's high quality infrared thermometers offer through lens sighting for pinpointing the desired target area, changes to this area can occur due to vibration or expansion. These factors along with soot, dust and other contaminant buildup result in inaccurate temperature readings. And, since sensors are frequently mounted in hard to reach areas, operators are often unaware of these changes. Mikron's innovative SV Series of infrared thermometers overcomes these potential short-comings by incorporating a non-parallax view video optical system into its proven and reliable M67SV, M77SV and M770SV infrared thermometers. Precision pinpointing of small targets is accomplished by viewing the target on a standard video monitor. | |||||||||
M68 Sensor for Environmentally Severe Applications The M68 series "Infraducers" represent a milestone in infrared temperature measurement technology. They were the first commercially available, completely self-contained, single color loop powered radiometers to produce a 4-20mA linear output. The "Infraducers" represent the latest in innovative technology, integrating exclusive advanced electronic design with optical and mechanical precision that are the essence of Mikron infrared products. Their design from concept to finish is based on simplicity of installation and maintenance. The M68 series, with its matchless array of accessories, demonstrates Mikron's continuing leadership in infrared temperature measuring technology. | |||||||||
MI-GA5-TV Sensor Compact, highly accurate, fully digital Sensor with Video Sighting MI-GA-5-TV is a compact highly accurate, fully digital infrared pyrometer for non contact temperature measurement between 482°F and 3632°F • excellent accuracy • long temperature ranges • laser targeting or view finder • analog and digital output • integrated maximum value storage • integrated TV camera (optional) | |||||||||
MI-PE 140/34 Highly accurate, fully digital, fast The MI-PE 140/34 is a special pyrometer for non-contact temperature measurement of plastic films, especially extremely thin Polyethylene or Polypropylene films with a minimum material thickness of only 30 µm. Like the basic MI-PE 140, the MI-PE 140/34 is a highly accurate digital pyrometer. It is operating in an extremely narrow spectral range of 3.43 µm. This enables the precise measurement of plastic films. 3 different focusable optics are available for optimal match of the instrument to the application. • Measurement of plastic films, especially extremely thin PE and PP films with a thickness from 30 µm • Temperature range 167° to 932°F • Spectral range 3.43 µm | |||||||||
New M780 - Digital Harsh Environment Sensor M780 Two Color Infrared Sensor • Self-contained sensor head with both analog 4-20 mA linear and RS485 outputs • 0.5% Accuracy • Fast Response of 7.5 msec • Fiber Optic Version for Harsh Environments • 4 Digit Alpha-Numeric Display • Remote Configuration • Single 24V Power Supply The M780 is housed in a compact, rugged metal housing about 8 inches long. This self-contained sensor head incorporates a high quality, high resolution variable focus optical system that provides a sharp erect image of the target. Focusing is executed by turning the focusing knob on the rear panel of the instrument. The M770S enables precision pinpointing of small target areas. The user simply adjusts the instrument until the desired target is clear within the reticule. | |||||||||
New M680 Ultra Precision Fiber Optic Sensor M680 Fiber Optic Infrared Sensor The ultra-precision, intelligent M680 represents a major advance in non-contact infrared temperature technology. It is the ideal instrument for an extensive range of applications requiring accurate temperature measurement at multiple locations, such as... • semiconductor rapid thermal processing (RTP), CVD, PVD, plasma etching, etc. • induction heat treating and metal heat treatment and fabrication processes • glass Forehearth and glass melting • vacuum melting This unique instrument functions over an exceptionally broad temperature range of 150°C to 4000°C and within selected spectral responses in the 0.65 to 1.6 micron range. • Automatic calibration when fiber optic cables are replaced • Measurement of low emissivity reflective surfaces • Fast response; high speed 20 measurements/sec/channel • Local front panel display of temperature and emissivity for each channel • RS232C bi-directional computer link • Compact 1/4 DIN size Custom Designs: Quotations for custom designs and variations are available. | |||||||||
M668 M668 Advanced Fiber Optic Infrared Sensor The M668 is state of the art, non-contact system for highly accurate temperature measurement in ranges from 200°C to 4000°C (392°F to 7200°F). It is available with variable focus or fixed focus lens assembly and with integral light source for pin-point targeting. The output signal can be selected on site from current or voltage. The 4-20mA and 0-1 volt outputs allow user to field scale the temperature range in 50°C or F increments. Other features include interchangeable fiber optic cables, choice of circular or rectangular F.O.V, and choice of different spectral responses. | |||||||||
M68L Fiber Optic Infrared Sensor M68L for Inaccessible or Environmentally Severe Applications The M68L series "Infraducers" represent a milestone in infrared temperature measurement technology. They were the first commercially available, completely self-contained, single color loop powered radiometers to produce a 4-20mA linear output. The "Infraducers" represent the latest in innovative technology, integrating exclusive advanced electronic design with optical and mechanical precision that are the essence of Mikron infrared products. Their design from concept to finish is based on simplicity of installation and maintenance. The M68 series, with its matchless array of accessories, demonstrates Mikron's continuing leadership in infrared temperature measuring technology. | |||||||||
M600 Infracouple™ M600 Infrared Sensor The M600 Infracouple™ combines the simplicity of a thermocouple with the durability of an infrared thermometer. It offers high accuracy and extended life for applications where thermocouples deteriorate due to corrosion at high temperature, or where they are impractical due to reducing atmospheres, high magnetic fields or other factors. It can measure temperatures up to 3000°C (5400°F) and can provide linear 4-20mA or exact thermocouple outputs, Types K, R, S, B or W. | |||||||||
MI-S5-LO / MI-GA5-LO Sensor The highly accurate, completely digital fiber optic infrared pyrometer MI-S5-LO and MI-GA5-LO are fully digital pyrometers with fiber optic for non-contact temperature measurement. They are specially designed for applications under rough conditions, such as high ambient temperatures or electromagnetic interferences. As the fiber and optical head do not contain electronic parts, they may be used in areas with high ambient temperatures (up to 482°F [250°C]) without cooling or in areas where electromagnetic interferences can influence a correct measurement. The pyrometer can be adapted perfectly to an application by selection of one of the different optical heads. These optical heads achieve smallest spot sizes. With the very short response time of less than 2 ms the pyrometer can even measure fastest heating processes. Measurement Temperature range of 572° to 4532° F (300°C and 2500°C). | |||||||||
MI-S5-LO-GL Sensor MI-S5-LO-GL The MI-S 50-LO/GL and MI-S 5-LO/GL pyrometers are specially designed for the glass industry. They are used for the temperature measurement of glass in tank, working end, forehearth and feeder. Additional applications are the measurement of refractory in regenerator and tank. Using a robust fiber optic cable (length up to 98 ft) enables the use of the instrument in an ambient temperature up to 482°F without water cooling. MI-S 5-LO/GL: The MI-S 5-LO/GL is a digital pyrometer equipped with a digital interface additionally to the standard analog output. All pyrometer parameters are adjustable via interface. By choosing the RS485 interface the pyrometer can be integrated in field bus systems. Measurement Temperature range of 1202° to 3272° F (650°C and 1800°C). | |||||||||
New M680 Ultra Precision Fiber Optic Sensor M680 Fiber Optic Infrared Sensor The ultra-precision, intelligent M680 represents a major advance in non-contact infrared temperature technology. It is the ideal instrument for an extensive range of applications requiring accurate temperature measurement at multiple locations, such as... • semiconductor rapid thermal processing (RTP), CVD, PVD, plasma etching, etc. • induction heat treating and metal heat treatment and fabrication processes • glass Forehearth and glass melting • vacuum melting This unique instrument functions over an exceptionally broad temperature range of 150°C to 4000°C and within selected spectral responses in the 0.65 to 1.6 micron range. • Automatic calibration when fiber optic cables are replaced • Measurement of low emissivity reflective surfaces • Fast response; high speed 20 measurements/sec/channel • Local front panel display of temperature and emissivity for each channel • RS232C bi-directional computer link • Compact 1/4 DIN size Custom Designs: Quotations for custom designs and variations are available. |