- Products
- Profile / Contact Info
- E-Mail Company
Aluminum Extruded Shapes, Inc. | Cincinnati, OH |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Stock Shape Aluminum Extrusions Aluminum Extruded Shapes is a full service extruder specializing in custom designed aluminum extrusions. We also offer a wide variety of standard shapes, which include angles, channels and tubing. In addition to our extrusion capabilities we offer in house fabricating, as well as CNC machining, anodizing, powder coating, painting and custom packaging services. We at AES would like to be your one stop source for aluminum extrusions and fabricated parts. | |||||||||
Angle • H: 0.250 - 3.000 • W: 0.812 - 4.000 | |||||||||
Channel • H: 0.190 - 2.000 • W: 0.500 - 2.000 | |||||||||
Flat Bar • T: 0.083 - 1.000 • W: 1.250 - 2.000 | |||||||||
H-Channel • H: 0.875 - 2.750 • W: 0.562 - 4.000 | |||||||||
Hex Bar • H: 0.875 • R: 0.025 • Wt/Ft: 0.824 | |||||||||
Rod • DIA: 0.250 - 1.625 • Wt/Ft: 0.060 - 2.845 | |||||||||
Round Edge Flat Bar • T: 0.091 - 0.500 • W: 0.625 - 1.000 | |||||||||
Schedule 40 - Pipe • Pipe Size: 0.250 - 2.000 • T: 0.088 - 0.154 • Wt/Ft: 0.149 - 1.264 | |||||||||
Tee • H: 0.265 - 2.090 • W: 0.312 - 1.590 | |||||||||
Tube: Round • OD: 0.375 - 3.750 • T: 0.085 - 0.072 • Wt/Ft: 0.094 - 0.998 | |||||||||
Tube: Square & Rectangle • H: 0.250 - 2.75 • W: 0.750 - 2.75 | |||||||||
Unequal Channel • H: 1.250 • W: 0.682 |