- Free Listing
- Listing with Logo
- Display Ads
Zycon Placement Programs With Results Guarantee
Silver (Program 1) | Gold (Program 2) | Platinum (Program 3) | Diamond (Program 4) | |
---|---|---|---|---|
Sample | Sample | |||
Cost | $2,400 | $3,600 | $4,800 | $7,200 |
Guaranteed Actions for Life of Program * | 960 | 1,600 | 2,280 | 3,600 |
Advertiser Placement | ||||
(Bottom 1/4 of Rotating Advertisers) | ||||
(3rd 1/4 of Rotating Advertisers) | ||||
(2nd 1/4 of Rotating Advertisers) | ||||
(Top 1/4 of Rotating Advertisers) | ||||
Categories (Included) | 5 | 5 | 5 | 5 |
(Up to 900 Characters of Plain Text) | ||||
(Up to 1500 Characters w/ Bold, Color, and Lists) | ||||
Additional Categories (Optional) | $420 each | $370 each | $240 each | $180 each |
General Company Information | ||||
(Business Classification: Manuf, Dist, etc) | ||||
(About Company, History/Specialties, etc) | ||||
(Company Logo) | ||||
Branches and Locations | ||||
Distributors and Resellers | ||||
Listing Support | ||||
Site Review | ||||
Product and Company News Posts | ||||
Visitor Reports (Monthly) | ||||
Link to your Web Site | ||||
(From Category Search Page) | ||||
(From Company Search Page) | ||||
(From Keyword Search Page) | ||||
E-Mail Link for Requests for Quotes and Info | ||||
(From Category Search Page) | ||||
(From Company Search Page) | ||||
(From Keyword Search Page) | ||||
Display Image per Category | ||||
Product Catalog / Picture Gallery | ||||
(Customized Text) | ||||
(PDF Literature for Each Image) | ||||
(One Larger Collage Image Per Category) | ||||
"Dominator" Ad on Competitors' Free Listings | ||||
Zycon Setup Using Site & Supplements | ||||
Category Review and Publication (2-4 Weeks) | ||||
Silver (Program 1) | Gold (Program 2) | Platinum (Program 3) | Diamond (Program 4) |
To Sign Up:
Please Call us Toll-Free at
+1 888-885-2520 (+1 586-755-2500 Outside the USA) or inquire online.
* Notes and Disclaimers:
- "Guaranteed Actions" apply only if account is current and up-to-date.
- Prices are per company name, division, or location.
- An "action" occurs each time a visitor follows a link pertaining to your company listing from the search results page. The link may [1] show your company details, [2] go to your company website, or [3] go to the "E-mail Company" form.
- All links are set as "nofollow", with the exception of one link on your primary category's company results page. We do not offer, endorse, promote, or support link buying, spamming, and trading.
- An example of a category is "Valves", whereas a subcategory is "Ball Valves". The category is required when choosing a subcategory, but is not applied toward the maximum allowable number of categories.
- The product catalog (picture gallery) has a maximum size of 125 wide x 100px tall for each image thumbnail. The larger collage thumbnail is a max of 175x225. The "Dominator" competitors' profile ad is 260x400 max.