- Profile / Contact Info
- E-Mail Company
- News & Press Releases
Gowanda Electronics & Gowanda Components Group | Gowanda, NY |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
TTE Filters to Launch Bias Tees at IMS2015 - High Frequency, High Current & Standard Designs to 40 GHz for Signal Processing Applications 14 May 2015 TTE will introduce a new line of Bias Tees at IMS2015, encompassing three series:BTHF – high frequency series for 10 MHz to 40 GHz BTHC – high current series for 500 MHz to 4 GHz and current handling to 7 A DC BTS - standard series for 10 MHz to 18 GHz All three series provide very low insertion loss, minimal return loss, desirable VSWR characteristics and extremely flat gain response over the series-specific frequency ranges. The products are manufactured using high-quality components and processes to deliver superior broadband performance. RoHS-compliant parts are available upon request. These new bias tee series are designed for use in biasing active antennas, amplifiers and laser diodes, and for DC blocking or return in broadband microwave, RF, data communication and ADC/DAC applications, including laboratory test systems. Relevant markets include commercial, industrial, medical, military/defense and test & measurement. | |||||||||
Gowanda Electronics Introduces New RF Inductors for MIL-PRF-15305 in Military Applications 13 Apr 2015 Gowanda launches five new RF inductor series for military applications, expanding the number of QPL-approved MIL-PRF-15305 MS part numbers offered by the company. The five series that achieved Qualified Product List status and the seven MS numbers they address include: MRLF19M (MS90539), MLRF21M (MS90542 and MS14052), MLRF22M (MS90540), MLRF24M (MS90541) and MLRF28M (MS75103 and MS91189).These RF thru-hole, wirewound, molded inductors are designed for radio frequency applications in military, aerospace and defense communities. They have utility in communication, guidance and security applications, as well as in radar, test & evaluation and special mission applications. The overall performance range provided by the new series includes: inductance from 0.47 to 10,000 uH, Q min from 35 to 95, SRF MHz min from 0.95 to 300, DCR Ohms max from 0.06 to 72, and current rating mA DC from 47 to 2400. Series-specific information is available at the website: www.gowanda.com/company/news.html | |||||||||
TTE Filters Hires David Zavac as Sales Manager 7 Apr 2015 David Zavac was rehired by TTE Filters to oversee sales for the company; Zavac left TTE in 2012 after an 18 year career at the company. | |||||||||
Gowanda's New Surface Mount Power Inductor Series - SMP2512 - to be Featured at APEC Power Conference 16 Mar 2015 SMP2512 inductors are designed for use in power applications for specific surface mount size -- nominally 0.25 inch L x 0.10 inch W -- and current rating performance -- 0.26 to 1.64 DC A for an inductance range of 1 to 100 uH. Applications include microprocessor and distributed power applications such as power supplies, power regulators and DC to DC converters in automotive electronics, industrial process control equipment, medical diagnostic equipment and test & measurement equipment. Visit Gowanda at APEC booth #237 for more information. | |||||||||
Gowanda and TTE Join Forces to Grow Electronic Components Business 5 Mar 2014 Will provide a broader range of electronic components to the global design engineering community | |||||||||
Gowanda's RF Inductors Approved for Military Market 6 Feb 2014 Company's MLRF10M, MLRF15M, MLRF18M and MLRF17S series RF Inductors meet the military’s Qualified Product List (QPL) requirement for military spec MIL-PRF-15305. | |||||||||
Smallest Non-Magnetic Inductor Introduced by Gowanda Electronics 7 May 2013 Gowanda Electronics announces the introduction of the world’s smallest non-magnetic molded RF inductor series, SMG1812. This new surface mount wirewound series will be featured at MD&M-East 2013, a medical device industry conference and trade show being held June 18 - 20, 2013 at the Pennsylvania Convention Center in Philadelphia, PA. Visit Gowanda Electronics at booth #2836. | |||||||||
Gowanda Electronics Honored by Rockwell Collins with Recognition as Platinum Premier Supplier 21 Mar 2013 Gowanda Electronics, a designer and manufacturer of precision electronic components for RF and power applications, was awarded Platinum Premier Supplier status at Rockwell Collins’ 2013 Annual Supplier Conference, held on March 6, 2013 in Cedar Rapids, Iowa. | |||||||||
Level R Rating Achieved on RF Inductors for Military Market 26 Sep 2012 Gowanda Electronics has announced that it has recently achieved failure rate Level R for its MIL-PRF-39010 RF Inductors – ER10M Series and ER17S Series. These thru-hole series meet the military’s Qualified Product List (QPL) requirements for Established Reliability (ER). | |||||||||
Gowanda and Instec Join Forces to Grow Passive Component Business 20 Jun 2012 Gowanda Electronics, a US-based designer and manufacturer of precision electronic components and inductors for power, radio frequency (RF), and high frequency (HF) applications, is teaming up with its newly acquired sister company, Instec Filters, to provide a broader range of passive electronic components to the global marketplace. | |||||||||
Gowanda Electronics’ Power Inductors First to be Approved for QPL Level T per MIL-PRF-27 T 23 Feb 2012 Gowanda has achieved the highest level of certification on three surface mount power inductor series. The company’s “MLP” series have been added to the military’s Defense Logistics Agency (DLA) Land and Maritime Qualified Products List (QPL) for MIL-PRF-27 Level T. This is the highest quality level attainable per the Department of Defense military specification MIL-PRF-27 for components used in high-reliability critical military applications. Gowanda is the first in the industry to offer these Level T components. Gowanda’s MLP5025-T series meets MIL-PRF-27/367A, MLP1812-T series meets MIL-PRF-27/368A and MLP8527-T series meets MIL-PRF-27/370A. These MLP series are designed for power applications in military, space, aerospace and defense.This includes use in communication, guidance, and security applications, as well as in radar, test & evaluation, and special mission applications. |
Showing 1-11 of 17 News Releases | ||
1 2 (2 pages total) |