- Gallery
- Profile / Contact Info
- E-Mail Company
- News & Press Releases
PolyScience | Niles, IL |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Cost-Effective Liquid-to-Liquid Cooling System 11 Dec 2013 Compact liquid-to-liquid cooling systems combine precise temperature control and reliable heat removal with extremely quiet, energy-efficient operation. Deliver as much as 100,000 watts of heat removal. | |||||||||
Economical Recirculator Provides Low-Cost Cooling for Laboratory Applications 11 Dec 2013 Liquid-to-air recirculator provides exceptionally economical heat removal for FTIR, GC/MS, ICP, vessels, and other laboratory applications. | |||||||||
Chillers Prolong Electrode Life, Reduce Operating Costs in Resistance Spot Welding Applications 11 Dec 2013 Chillers provide predictable and uniform cooling of electrodes and electrode holders in resistance spot welding (RSW). | |||||||||
Low-Temperature Benchtop Chillers 11 Dec 2013 Compact, powerful, low-temperature chillers provide up to 1290 watts of cooling at 20°C. | |||||||||
Fast, Efficient Cooling for UV-LED Curing Systems 11 Dec 2013 Chillers quickly and efficiently remove excess heat from UV-LED curing systems, stabilizing performance and prolonging operational life. | |||||||||
Compact 1.5 HP Recirculating Chiller Offers Wide Range of Performance Options 2 Sep 2009 Compact, economical recirculating chiller provides provides up to 6328 watts of cooling for lasers and other precision laboratory equipment. | |||||||||
Space-Saving Low-Temperature Chillers 2 Sep 2009 Compact low-temperature chillers provide up to 1290 watts of cooling at 20°C, making them ideal for use with rotary evaporators, jacketed incubators, small reaction vessels, and other devices that require robust heat removal. |
Showing 1-7 of 7 News Releases | ||
1 (1 page total) |