PolyScience | Niles, IL |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
MM Series Compact Chillers Precise and stable temperature control at low temperatures. • Process Temperature: -5° to 50°C • Temperature Stability: ±0.1°C • Cooling Capacity @ 20°C: Up to 460 watts Available Pump Types: Magnetic drive centrifugal • Compressor HP: 1/10 • Pump Pressure @ 0 flow: 4.4 to 14.4 PSI (pump dependent) • Flow Rate @ 0 PSI: 1.8 to 3.5 GPM (pump dependent) • Reservoir Capacity: 0.7 gallon • Temperature Readout: Digital LED • Alarms: Low flow, high and low temperature • Dimensions (H x W x L): 20 x 10 x 17 inches • Inlet & Outlet Connections: 1/2 inch female NPT Performance specifications based on ambient temperature of 68°F (20°C) | |||||||||
LM Series Compact Chillers Optimized for high performance at low temperatures. • Process Temperature: -10° to 30°C • Temperature Stability: ±0.1°C • Cooling Capacity @ 20°C: Up to 560 watts Available Pump Types: Magnetic drive centrifugal • Compressor HP: 1/3 • Pump Pressure @ 0 flow: 4.4 to 14.4 PSI (pump dependent) • Flow Rate @ 0 PSI: 1.8 to 3.5 GPM (pump dependent) • Reservoir Capacity: 0.7 gallon • Temperature Readout: Digital LED • Alarms: Low flow, high and low temperature • Dimensions (H x W x L): 20 x 10 x 17 inches • Inlet & Outlet Connections: 1/2 inch female NPT Performance specifications based on ambient temperature of 68°F (20°C) | |||||||||
LS Series Compact Chillers Optimized for high performance at low temperatures, capable of cooling two rotary evaporators. • Process Temperature: -20° to +40°C • Temperature Stability: ±0.1°C • Cooling Capacity @ 20°C: Up to 1290 watts Available Pump Types: - Magnetic drive centrifugal - Turbine • Compressor HP: 1/2 • Pump Pressure @ 0 flow: 5.5 to 43.4 PSI (pump dependent) • Flow Rate @ 0 PSI: 2.2 to 3.9 GPM (pump dependent) • Reservoir Capacity: 0.7 gallon • Temperature Readout: Digital LED • Alarms: Low flow, high and low temperature • Dimensions (H x W x L): 23.9 x 10 x 19 inches • Inlet & Outlet Connections: 1/2 inch female NPT Performance specifications based on ambient temperature of 68°F (20°C) | |||||||||
6000 Series Refrigerated Chillers (1/4 to 1 ton) For routine process and laboratory cooling applications. • Process Temperature: -10° to 40°C; -10° to +70° with heater option • Temperature Stability: ±0.1°C • Cooling Capacity @ 20°C: - 800 to 2900 watts - 2728 to 9889 BTU/hour Available Pump Types: - Magnetic drive centrifugal - Positive Displacement - Turbine • Compressor HP: 1/4, 1/3, 1/2, 3/4, or 1 • Pump Pressure @ 0 flow: 10 to 100 PSI (pump dependent) • Flow Rate @ 0 PSI: 1 to 4.1 GPM (pump dependent) • Reservoir Capacity: 1.1 gallons • Temperature Readout: Digital LED • Pressure/Flowrate Readout: Digital LED • Alarms:User-settable temperature, pressure, and flowrate • Dimensions (H x W x L): 22-5/8 x 14-1/2 x 27-5/8 inches • Inlet & Outlet Connections: 1/2 inch female NPT • Options: - DI water package - Serial output - Remote On/Off - Remote temperature probe - Heater Performance specifications based on ambient temperature of 68°F (20°C) | |||||||||
DuraChill 1.5 Ton Portable Industrial Chillers These air- or water-cooled chillers provide reliable heat removal for high heat load applications. • Process Temperature: 5° to 35°C (41° to 95°F) • Ambient Temperature: 16° to 35°C (68° to 95°F) • Temperature Stability: ±0.5°C • Cooling Capacity*: - 6,328 watts - 21,611 BTU/hour • Available Pump Types: - Positive Displacement (standard) - Turbine (optional) • Compressor HP: 1.5 • Pump Pressure: 100 PSI • Reservoir Capacity: 3.5 gallons • Temperature Readout: Digital LED • Pressure/Flowrate Readout: Digital LED • Alarms: User-settable temperature, pressure, and flowrate • Dimensions (D x W x H): 30 x 19 x 26 inches • Inlet & Outlet Connections: 1/2 inch NPT • Options: - Serial output - Alarm indicator - Remote temperature probe - Remote On/Off - DI compatible process piping - Conductivity control *Cooling capacity based on 20°C entering air and 20°C leaving water. Allowance made for heat gain from pump. | |||||||||
DuraChill 2 and 3 HP Portable Industrial Chillers These air- and water-cooled chillers provide high capacity cooling for lasers, EDM equipment, injection molding, and other heat removal applications. • Process Temperature: 5° to 35°C (41° to 95°F) • Ambient Temperature: 16° to 35°C (68° to 95°F) • Temperature Stability: ±0.5°C • Cooling Capacity @ 20°C: - 7000 to 10,936 watts - 23,870 to 37,292 BTU/hour • Available Pump Types: - Centrifugal (standard) - Turbine (optional) • Compressor HP: - 2.0 (2 HP chiller) - 3.0 (3 HP chiller) • Pump Pressure: 25 PSI • Reservoir Capacity: 7.0 gallons • Temperature Readout: Digital LED • Pressure/Flowrate Readout: Digital LED • Alarms: User-settable temperature, pressure, and flowrate • Dimensions (D x W x H): 30.5 x 37 x 42 inches • Inlet & Outlet Connections: 3/4 inch NPT • Options: - Serial output - Alarm indicator - Remote temperature probe - Remote On/Off - DI compatible process piping - Conductivity control *Cooling capacity based on 20°C entering air and 20°C leaving water. Allowance made for heat gain from pump. | |||||||||
DuraChill 5 to 10 HP Portable Industrial Chillers These air-cooled chillers provide reliable heat removal for demanding process fluid cooling applications. • Process Temperature: 0° to 30°C (32° to 86°F) • Ambient Temperature: 16° to 35°C (68° to 95°F) • Temperature Stability: ±1.1°C • Cooling Capacity*: - 16,384 to 33,436 watts - 55,920 to 114,120 BTU/hour • Available Pump Types: - Centrifugal (standard) - Positive Displacement (optional) - Turbine (optional) • Compressor HP: 5 to 15 • Pump Pressure: 33 to 42 PSIG HP • Reservoir Capacity: - 16 gallons (5 HP chillers) - 45 gallons (7.5 to 10 HP chillers) • Temperature Readout: Digital LED • Pressure/Flowrate Readout: Digital LED • Alarms: User-settable temperature, pressure, and flowrate • Inlet & Outlet Connections: 1-1/2 inch NPT • Standard Inputs/Outputs: - Remote On/Off (dry contact) - RS232 standard (RS485 optional) • Options: - Reservoir water make-up valve - Alarm indicators - Remote temperature probe - DI compatible process piping - Conductivity control *Cooling capacity based on 35°C entering air, 49°C condensing temperature, and 10°C leaving water. | |||||||||
Model 3370 Liquid-to-Air Recirculator (4000 watts cooling capacity) Economical heat removal for applications where the cooling fluid temperature is higher than ambient and control is not required. Two models available. • Process Temperature: Ambient +5 to 70°C (158°F) maximum • Cooling Capacity: 4000 watts based on 11°C delta T (water) • Pump: Positive Displacement or Turbine • Pump Pressure @ 0 Flow: 100 PSI maximum • Flow Rate @ 0 PSI: 2.4 GPM (positive displacement pump); 5.4 GPM (turbine pump) • Reservoir Capacity: 1.1 gallons • Dimensions (L x W x H): 20 x 15 x 22.3 inches • Inlet & Outlet Connections: 1/2 inch female NPT Performance specifications based on ambient temperature of 68°F (20°C). | |||||||||
Model 4100 Liquid-to-Liquid Cooler Protects precision equipment from facility water contaminants • Working Temperarture Range: Facility water +10° to 60°C • Temperarture Stability: ±0.4°C • Cooling Capacity: 10,000 watts based on 10°C delta T (water) • Pump: Turbine • Pump Pressure @ 0 Flow: 100 PSI maximum • Flow Rate @ 0 PSI: 3.5 GPM • Reservoir Capacity: 1.1 gallons • Dimensions (L x W x H): 27.6 x 14.5 x 22.6 inches • Inlet & Outlet Connections: 1/2 inch female NPT Performance specifications based on ambient temperature of 68°F (20°C). |