| | |
* Click on an image to enlarge it in a new window * |
| | Put Smart Recording in the Driver's Seat - Sonoscout NVH Recorder Bruel & Kjaer, Royston, United Kingdom 8 May 2013 An intuitive new sound and vibration recorder lets engineers analyse their measurements on the go, using an iPad® to manage data and listen to recordings. | |
| | |
| | Model of a Modern Measurement Meter Bruel & Kjaer, Royston, United Kingdom 12 Sep 2012 Sound and vibration specialist, Brüel & Kjær has launched a fourth generation of hardware for its sound level meters and hand-held analyzers - Types 2250 and 2270 G4. | |
| | |
| | PULSE 17: Our Latest Analyzer Platform Release Bruel & Kjaer, Royston, United Kingdom 10 Sep 2012 Angular analysis, telephone testing, sound quality metrics and structural correlation analysis are just some of the areas enhanced with the latest release of our analyzer platform: PULSE 17 | |
| | |
| | Get the Low Down on Low Frequency Bruel & Kjaer, Royston, United Kingdom 1 Aug 2012 Brüel & Kjær’s IEC 61672 compliant sound level meter kit makes it possible to measure broadband down to 1Hz (-1dB @ 0.5Hz). | |
| | |
| | Breakthrough 4G Phone Quality System from Brüel & Kjær and Agilent Technologies Bruel & Kjaer, Royston, United Kingdom 8 Jun 2012 Unique 4G voice quality testing solution ready for future Voice-over-LTE phones. | |
| | |
| | Internet Age Dawns on Neighbour Noise Investigations Bruel & Kjaer, Royston, United Kingdom 23 Feb 2012 Brüel & Kjær launches first web-based Neighbour Noise Nuisance Monitor. | |
| | |
| | Model AQH-20 Handheld Indoor Air Quality Meter Dwyer Instruments, Inc., Michigan City, IN 29 Dec 2011 Dwyer Instruments, Inc., is announcing the release of its NEW MODEL AQH-20 INDOOR AIR QUALITY METER. The AQH-20 reduces the number of instruments a contractor has to carry by measuring the carbon dioxide concentration, air temperature, and humidity all in one device. | |
| | |
| | Versatile Surveying With a Hand-Held Sound Intensity System Bruel & Kjaer, Royston, United Kingdom 18 Nov 2011 Bruel & Kjaer launches 2270-G, a complete system consisting of a hand-held sound level meter, sound intensity software and a sound intensity probe.
| |
| | |
| | Prevention is Better than Cure - Brüel & Kjær Launch Portable Noise-Dose Meter Bruel & Kjaer, Royston, United Kingdom 10 Oct 2011 Brüel & Kjær launches wireless, lightweight, personal noise-dose meter. | |
| | |
| | Hand-Held Vibration Analyzer – A Complete Toolbox Bruel & Kjaer, Royston, United Kingdom 29 Sep 2011 Brüel & Kjær offers a dedicated hand-held vibration analyser created specifically for applications in the aerospace industry - Vibration Analyser Type 2250-H-001. | |
| | |
| | Brüel & Kjær Now Offers the Latest Version of DIRAC 5 Room Acoustics Measurement Software Bruel & Kjaer, Royston, United Kingdom 13 Jul 2011 Brüel & Kjær now offers the latest version of DIRAC 5, software for room acoustics. | |