Exergen Corp. | Watertown, MA |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
D-Series Handheld IR Scanners The D-Series is an entirely different type of instrument than conventional temperature measuring devices. Designed specifically for the highest possible accuracy, it is the only infrared instrument which can be certified as to NIST-tracable accuracy on real surfaces of unknown emissivity, while completely free of contact errors and heat sinking errors of contact devices. | |||||||||
D-501 Handheld IR Scanner Key features: • Temperature Range: -50 to 550F & -45 to 287C • Relative Humidity Measurement: Kit Included • Repeatability: +/-0.1 deg. F & +/-0.1 deg. C • Resolution: 0.1 deg. F & 0.1 deg. C • Display / Update: Bright LEDs at 10 times per second • Response Time: 80 msec approximately • Instrument Operating Temperature: 32 to 122 deg. F (0 to 50 deg. C) • Battery Life: Approximately 5000 Readings from on 9V Alkaline Battery • Dimensions: Main Case: 3 3/8 X 5 X 3/4" (8.5 X 12.5 X 2cm) • Weight (Remote Sensor Version): 7 oz (.2 kg) approx., 9 oz (.25 kg) approx. | |||||||||
D-1001 Handheld IR Scanner Key features: • Temperature Range: 0 - 1000F & -18 to 540C • Relative Humidity Measurement: Kit Included • Repeatability: +/-0.1 deg. F & +/-0.1 deg. C • Resolution: 0.1 deg. F & 0.1 deg. C • Display / Update: Bright LEDs at 10 times per second • Response Time: 80 msec approximately • Instrument Operating Temperature: 32 to 122 deg. F (0 to 50 deg. C) • Battery Life: Approximately 5000 Readings from on 9V Alkaline Battery • Dimensions: Main Case: 3 3/8 X 5 X 3/4" (8.5 X 12.5 X 2cm) • Weight (Remote Sensor Version): 7 oz (.2 kg) approx., 9 oz (.25 kg) approx. | |||||||||
D-1201 Handheld IR Scanner Key features: • Temperature Range: 186 - 1207F & 86 to 653C • Relative Humidity Measurement: No • Repeatability: +/-0.1 deg. F & +/-0.1 deg. C • Resolution: 0.1 deg. F & 0.1 deg. C • Display / Update: Bright LEDs at 10 times per second • Response Time: 80 msec approximately • Instrument Operating Temperature: 32 to 122 deg. F (0 to 50 deg. C) • Battery Life: Approximately 5000 Readings from on 9V Alkaline Battery • Dimensions: Main Case: 3 3/8 X 5 X 3/4" (8.5 X 12.5 X 2cm) • Weight (Remote Sensor Version): 7 oz (.2 kg) approx., 9 oz (.25 kg) approx. | |||||||||
D-1601 Handheld IR Scanner Key features: • Temperature Range: 186 - 1600F & 86 to 871C • Relative Humidity Measurement: No • Repeatability: +/-0.1 deg. F & +/-0.1 deg. C • Resolution: 0.1 deg. F & 0.1 deg. C • Display / Update: Bright LEDs at 10 times per second • Response Time: 80 msec approximately • Instrument Operating Temperature: 32 to 122 deg. F (0 to 50 deg. C) • Battery Life: Approximately 5000 Readings from on 9V Alkaline Battery • Dimensions: Main Case: 3 3/8 X 5 X 3/4" (8.5 X 12.5 X 2cm) • Weight (Remote Sensor Version): 7 oz (.2 kg) approx., 9 oz (.25 kg) approx. |