Exergen Corp. | Watertown, MA |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
IRt/c.01 Key features: Sensing Range: -50 to 550 °F (-45 to 290 °C) Ambient Temperature Range: 0 to 160 °F (-18 to 70 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.3" (8 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 3 Kohms approximately Cable: Thermocouple extension grade, PVC jacket, unshielded Dimensions: 1.28" x .71" Diameter (32.5 x 20 mm) Weight: 1.4 oz (40 g) with cable Housing: High strength ABS, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe. Two locknuts supplied. | |||||||||
IRt/c.03 Key features: Sensing Range: -50 to 550 °F (-45 to 290 °C) Ambient Temperature Range: 0 to 160 °F (-18 to 70 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 3:1 (17°) approximately Minimum Spot Size: 0.25" (6 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 4 to 8 Kohms approximately Cable: Thermocouple extension grade, PVC jacket, unshielded Dimensions: 1.49" x .71" Diameter (37.8 x 20 mm) Weight: 1.4 oz (40 g) with cable Housing: High strength ABS, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe. Two locknuts supplied. | |||||||||
IRt/c Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Ambient Temperature Range: 0 to 212 °F (-18 to 100 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.3" (8 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 3 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 1.75" x .50" Diameter (44 x 12.7 mm) Weight: 1.4 oz (40 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. | |||||||||
IRT/c.3X Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 3:1 (17°) approximately Minimum Spot Size: 0.25" (6 mm) Spectral Response: 6.5 to 14 ĩ (2 to 20 ĩ with IRt/c.3XG germanium lens) Output Impedance: 4 to 8 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 1.76" x .50" Diameter (44.7 x 12.7 mm) Weight: 1.4 oz (40 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. Air Purge: Built-in; designed for severe paint or ink environment; 3; (0.9 m) of tubing provided. | |||||||||
IRt/c.SV Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Ambient Temperature Range: 0 to 212 °F (-18 to 100 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.3" (8 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 3 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 2.27" x .50" Diameter (57.8 x 12.7 mm) Weight: 1.4 oz (40 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. | |||||||||
IRt/c.1X Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Ambient Temperature Range: 0 to 212 °F (-18 to 100 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.3" (8 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 3 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 1.43" x .50" Diameter (36 x 12.7 mm) Weight: 1.4 oz (40 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. | |||||||||
IRt/c.3SV Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 3:1 (17°) approximately Minimum Spot Size: 0.2" (5 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 4 to 8 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 2.27" x .50" Diameter (44.7 x 12.7 mm) Weight: 1.6 oz (44 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. Air Purge: Built-in; designed for severe paint or ink environment; 3; (0.9 m) of tubing provided. | |||||||||
IRt/c.5 Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 5:1 (11°) approximately Minimum Spot Size: 0.8" (20 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 4 to 8 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 3.4" x 1.375" Diameter (86 x 35 mm) Weight: 6.5 oz (184 g) with cable Housing Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. Air Purge Built-in; cooling capacity to 400 °F (200 °C) ambient; 3; (0.9 m) polyurethane tubing provided | |||||||||
IRt/c.10 Key features: Sensing Range: -50 to 1200 °F (-45 to 650 °C) Optimum Range Selections: Eight models per t/c type (see Temperature Selection Guide) Field-of-View: 10:1 (6°) approximately Minimum Spot Size: 0.8" (20 mm) Spectral Response: 6.5 to 14 ĩ Output Impedance: 4 to 8 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (K ONLY), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 3.76" x 1.375" Diameter (96 x 35 mm) Weight: 6.5 oz (184 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. Air Purge: Built-in; cooling capacity to 400 °F (200 °C) ambient; 3; (0.9 m) polyurethane tubing provided | |||||||||
IRt/c.2GJ37C Special Performance Medical Model Key features: Sensing Range: Human Body Temperature Optimum Range Selections: +/- 0.2° C from 35.5 to 39.4° C , +/- 0.3° C from 25 to 40° C Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.16" (4 mm) Spectral Response: 2 to 20ĩ Output Impedance: 10 Kohms approximately Cable: Twisted shielded pair of base thermocouple material (J, K, etc.), 3 ft. (.9) m) standard length, Teflon sheathed, rated to 392 ēF (200 ēC) continuous service. Dimensions: 1.75" x .500" Diameter (44 x 12.7 mm) Weight: 1.4 oz (40 g) with cable Housing: Stainless steel, hermetically sealed, exceeds NEMA 4, 4x; IP65, 67, intrinsically safe, cable shield grounded to housing and electrically isolated from signal. Air Purge: none | |||||||||
IRt/c.2 Key features: Sensing Range: -50 to 2000° F (-45 to 1100° C Linear Range: 8 Models per thermocouple type Field-of-View: 35° approximately Minimum Spot Size: 0.16" (4 mm) Output Impedance: 4 to 8 Kohms (varies by model) Dimensions: 2.45" x 0.5" Diameter (62 x 13 mm) Weight: 1.6 oz (44 g) with cable Air Purge: Built-in | |||||||||
IRt/c.07 Ambient Temperature Range: -4 °F - 158 °F (-20 °C - 70 °C) (internal case temperature) Storage Temperature Range: -4 °F - 158 °F (-20 °C - 70 °C) Field of View of Sensing Element: 7:1 (distance: spot) approximately 8o inclusive Minimum Spot size: 0.75" (19 mm) Dominant Spectral Response: 6.5 to 14 μm Output Sensor: K type thermocouple Impedance: 3.5 14 Kohms, varies depending on temperature range Emissivity (ε): .90 Measurement Type: Thermopile Resolution: Approximately 0.0003 °C, Johnson Noise Update Time: Instantaneous Time Constant: 100 milliseconds typically Response Time (95% of step change): 300 milliseconds Accuracy (Interchangeability): 1% at factory calibration conditions Dimensions: 3.25" x 1.18" Dia. (82.5 x 29.97 mm Dia.), M30 x 1.5 thread Housing: ABS Black Plastic Cable Assembly: 3 feet of unshielded, duplex insulated, type K, 24 AWG, PFA jacket rated to 392 °F (200 °C) (Shielded cable available upon request) Humidity: Non-Condensing Power Requirements: None Sealed: Hermetically, exceeds NEMA 4X, IP67 Weight: Approximately 2.3 oz (65 grams) | |||||||||
microIRt/c The World's Smallest and Lowest Cost IRt/cTM Key features: Small Size Lowest Cost Variety of mounting options Self powered Air purge (optional) | |||||||||
microIRt/c.SV Key features: Side view mount Self powered Small size Mounting rings | |||||||||
micro IRt/c.4 Key features: Self powered Small size Low cost Mounting rings Air purge available 4:1 field of view Measure higher temperature ranges Repeatable signal High interchangeability Highly Reliable | |||||||||
micro IRt/c.4SV Key features: Side view mount Self powered Small size Mounting rings Built in Air purge 4:1 field of view High temperature range with signal output tables available | |||||||||
IRt/c.01Z Key features: Sensing Range: -50 to 550 °F (-45 to 290 °C) Ambient Temperature Range: 0 to 160 °F (-18 to 70 °C) Optimum Range Selections: Eight models per K t/c type (see Temperature Selection Guide) Field-of-View: 1:1 (60°) approximately Minimum Spot Size: 0.3" (8 mm) Spectral Response: 6.5 to 14 μ Output Impedance: 15 to 40 Kohms approx Cable: K type, thermocouple extension grade, PVC jacket, unshielded Dimensions: 1.28" x 0.71 Dia. (32.5 x 20.0 mm Dia.) Weight: 1.4 oz (40 g) with cable Housing: High Strength ABS, hermetically sealed, exceeds NEMA 4X and IP67 intrinsically safe. Two locknuts supplied. |