M.P. Metal Products Inc. | Ixonia, WI |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
C-101 1" x 1", 20 gage roll formed bed rail | |||||||||
C-102 0.5" x 1.5", 18 gage roll formed galvanized channel | |||||||||
C-103 0.6" x 3.3", 24 gage roll formed stainless railroad car trim | |||||||||
C-104 0.2" x 0.4", 20 gage roll formed galvanized channel | |||||||||
C-105 0.4" x 0.8", 26 gage roll formed cold rolled channel | |||||||||
C-106 2" x 9.6", 16 gage panel | |||||||||
C-106 stainless steel roll formed channel | |||||||||
C-107 0.2" x 1.5", 22 gage roll formed insulation support | |||||||||
C-108 0.5" x 0.8", 16 gage roll formed window frame with miter | |||||||||
C-109 0.6" x 1.8", 25 gage roll formed batten corner | |||||||||
C-110 0.5" x 2.3", 25 gage roll formed two leg batten | |||||||||
C-111 0.4" x 0.4", 16 gage roll formed finger channel | |||||||||
C-112 0.2" x 0.4", 20 gage roll formed stainless channel | |||||||||
C-113 0.5" x 1.8", 11 gage roll formed slotted channel Galvanized | |||||||||
C-113 0.5" x 1.8", 11 gage roll formed slotted channel Painted | |||||||||
C-114 0.5" x 0.8", 28 gage roll formed frame support | |||||||||
C-115 0.4" x 1.5", 26 gage roll formed embossed channel with slots | |||||||||
C-116 0.5" x 0.8", 18 gage roll formed window bottom channel | |||||||||
C-117 0.8" x 0.8", roll formed aluminum filter frame support | |||||||||
C-118 0.3" x 1", 26 gage roll formed steel edge trim | |||||||||
C-119 0.4" x 1.2", 14 gage roll formed bulk channel | |||||||||
C-120 0.8" x 1.8", roll formed aluminum filter support channel | |||||||||
C-121 0.4" x 0.8", 28 to 26 gage roll formed painted galvanized channel | |||||||||
C-122 0.8" x 0.9", 18 gage roll formed support channel | |||||||||
C-123 2" x 3", 14 gage roll formed construction frame | |||||||||
C-124 2"x 4", 14 gage roll formed construction frame | |||||||||
C-125 0.6" x 0.8", 23 gage roll formed and lanced channel | |||||||||
C-126 Apron channel support cold roll formed in 14 gage hot rolled steel. Metal table support bracket dimensions are 0.4” x 1.8” x 0.6” in custom lengths. Holes may be punched along the profile. Custom gauges, materials and sizes are available. Please contact us for other options if you need something a little different. |