M.P. Metal Products Inc. | Ixonia, WI |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
C-103 0.6" x 3.3", 24 gage roll formed stainless railroad car trim | |||||||||
C-106 stainless steel roll formed channel | |||||||||
C-112 0.2" x 0.4", 20 gage roll formed stainless channel | |||||||||
A-102 0.1" x 0.6", A-102 28 gage roll formed stainless stiffener | |||||||||
A-103 0.3" x 0.7", A-103 22 gage roll formed stainless angle | |||||||||
A-104 0.8" x 1.5", A-104 20 gage roll formed stainless angle | |||||||||
A-110 1" x 1", A-110 11 gage roll formed stainless angle | |||||||||
A-111 1.3" x 1.3", A-111 11 gage roll formed stainless angle | |||||||||
A-115 1" x 1", A-115 stainless roll formed angle with holes | |||||||||
Cee-111 0.2" x 1.3", Cee-111 stainless roll formed appliance molding | |||||||||
O-101 5.5" Diameter, O-101 stainless roll formed flywheel retainer ring | |||||||||
O-102 7" Diameter, O-102 roll formed stainless meter ring | |||||||||
O-103 6.8" Diameter, O-103 stainless roll formed flywheel retainer ring | |||||||||
O-106 7" Diameter, O-106 roll formed stainless pocket ring | |||||||||
S-106 0.3" x 2.6", S-106 roll formed stainless steel damper seal | |||||||||
S-121 unknown size, S-121 stainless roll formed stiffener | |||||||||
S-124 0.6" x 1.2", S-124 roll formed stainless S profile | |||||||||
S-130 0.6" x 1.2", S-130 roll formed stainless S element with hem | |||||||||
S-135 0.2" x 0.6", S-135 roll formed stainless spacer | |||||||||
S-138 0.005" x 0.5", S-138 roll formed stainless switch stock | |||||||||
S-121 1" x 1.8", S-121 stainless roll formed painted aluminum stiffener |