- Profile / Contact Info
- E-Mail Company
- News & Press Releases
![]() | NewTek Sensor Solutions | Pennsauken, NJ | ![]() |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
![]() | Macro Sensors LVDT Linear Position Transmitters Serve as Level Sensors In Gauging Tank Volume Level Changes 24 Mar 2014 Configured with a float, Macro Sensors HSIR Series LVDT Linear Position Transmitters are serving as level sensors to measure liquid level changes from a few inches to several feet in gauging tank level volumes. | ||||||||
![]() | American Sensor Technology Intros Pressure Transmitters With Mini-Fast Electronic Connection 18 Mar 2014 Pressure Transmitters With Mini-Fast Electronic Connection Eliminates Conduit Requirements For Faster Installation with Less Material Costs | ||||||||
![]() | How to Install Submersible Pressure Transducer Inside a Tank To Monitor Water or Diesel Levels 10 Mar 2014 Ideal choice for mobile applications such as ships, train cars or when the tank is transported between locations such as for construction sites, chemical totes for industrial processing, or well site injection chemicals. | ||||||||
![]() | Macro Sensors LVDTs Replace Proximity Sensors in Control Systems of Heat Staking Machinery Used in Manufacture of Thermoplastic Assemblies 27 Jan 2014 Macro Sensors LVDTs Replace Proximity Sensors in Control Systems of Heat Staking Machinery Used in Manufacture of Thermoplastic Assemblies | ||||||||
![]() | Macro Sensors Updates Web Site For Easy Selection of Linear and Rotary Position Sensors by Industry Application 22 Jan 2014 LVDT and RVDT sensor manufacturer Macro Sensors has redesigned its web site to simplify the selection of linear and rotary position sensors by specific industry applications. | ||||||||
![]() | LVDT Linear Position Sensors Have Served Power Generation Industry for more than Half a Century 7 Jan 2014 As simple devices with only a few coils of wire and a ferrous core, LVDTs can withstand high levels of shock and vibration, get extremely dirty and still operate according to their specifications. | ||||||||
![]() | Macro Sensors Subminiature LVDT Linear Position Sensor Serves as Critical Components in Aerospace Applications 10 Dec 2013 Subminiature LVDT Position Sensors offer the low weight, compact size and accuracy necessary for many of today’s aerospace applications with tight space and weight restrictions. | ||||||||
![]() | American Sensor Technologies Pressure Sensors Certified to ANSI/ASME for Use On Piping Systems throughout Canada 27 Nov 2013 American Sensor Technologies pressure sensors are now registered to ANSI/ASME B31.3 under Canadian Registered Number #0F13183.2 which authorizes them for use on process piping systems throughout Canada typically used in petroleum refineries, chemical, pharmaceutical, textile, paper, semiconductor, and cryogenic plants. | ||||||||
![]() | 4-20mA Differential Pressure Transmitter up to 5,000 PSI Line Pressure 19 Nov 2013 American Sensor Technologies offers its AST5400 differential pressure transmitter with a 4-20mA two wire output signal. | ||||||||
![]() | Plastic Submersible Pressure Transducer Approved for Intrinsically Safe Areas 29 Oct 2013 American Sensor Technologies offers a plastic submersible pressure transducer certified by CSA International to Class I Div 1, Groups C and D for use in intrinsically safe areas with an approved barrier. The approval includes the latest intrinsically safe hazardous location standards for North America. This transducer is intended for use in hazardous area markets such as oil field liquid level monitoring, salt water holding tanks, chemical injection system monitoring, and production facilities requiring intrinsic safety. Target applications include salt water holding tank monitoring, intermediary bulk container level monitoring, chemical processing tank monitoring and reverse osmosis tanks. | ||||||||
![]() | Macro Sensors' LVDT Linear Position Sensors Serve as Reliable Replacements to Pots On High Vibration Petroleum Drilling Equipment 15 Oct 2013 One of the world’s largest providers of products and services to the energy industry (oil & gas) is replacing potentiometers with Macro Sensors LVDT Linear Position Sensors as a critical position feedback component on its down hole drilling equipment. |
![]() | ![]() |
![]() | Showing 23-33 of 75 News Releases | ![]() |
1 2 3 4 5 6 7 (7 pages total) |