Air Clear LLC | Elkton, MD |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Air-Clear Fiberbed Mist Collector Air-Clear systems are designed to capture and collect liquid mists, especially the hard-to-remove submicron particles that cause opacity, smoke and blue haze. Using field-proven Brownian diffusion fiberbed filters, Air-Clear systems reduce stack opacity to virtually non-detectable levels. Moreover, AES fiberbed filters maintain this efficiency throughout the filter service life, which often involves years of around-the-clock operation. | |||||||||
Air-Clear Coalescing Fiberbed Mist Collectors A 15,000 SCFM unit cools 375°F textile oven exhaust with adiabatic cooling across the cyclonic scrubbing tray. Air-Clear Coalescing Fiberbed Mist Collectors capture, collect, and remove the liquid mists, aerosols, and submicron particles, that cause opacity, smoke, and blue haze. Fiberbed coalescing filter technology eliminates aerosol mists and submicron particles from virtually any gas stream. Using the field-proven processes of Impaction, Interception, and Brownian Diffusion, Air-Clear Fiberbed Filters Mist Collectors work to eliminate opacity and other industrial air pollution problems. Air-Clear Coalescing Fiberbed Mist Collectors are custom designed for many Industrial Processes. | |||||||||
Multihull (7) units were installed on a plants roof in Spartanburg SC. Air-Clear's Coalescing Fiberbed Filters Mist Collectors is proven Technology that offers a cost effective solution for the control of opacity and odors ... Here's why... Low capital cost when compared to other technologies. Air-Clear's Coalescing Fiberbed Filters save customers money with its low operating costs. Low initial pressure drop saves energy. Fan motor runs on VFD to minimize power usage. Long filter life means low replacement cost. Collected liquids are often recycled saving material costs. Low maintenance cost. | |||||||||
A stationary washable prefilter removes plasticizers prior to entering an RTO. Without the use of this prefilter a less fuel efficient oxidizer would have had to been used on this application. | |||||||||
Oil mist from metal machining operations is removed to allow for recirculation of process air. | |||||||||
Cat-Denox Selective Catalytic Reduction (SCR) NOx Control System Air-Clear, Inc. takes pride in assisting companies in diverse industries meet their stringent emission limits with intelligent solutions that easily integrate into existing operations. Air-Clear designs, engineers, fabricates, and services the most advanced air pollution and hazardous waste control equipment available. Meeting the new, stringent regulations for NOx emissions is of foremost concern for the operators and developers of both power plants and industrial processes. The CAT-DENOX SCR offers the best choice for combining low emission values; high removal efficiencies; and long-term, cost effective compliance. Please contact Air-Clear for more information on how SCR can be successfully and cost-effectively integrated into a comprehensive NOx compliance plan. | |||||||||
The Air-Clear Advantage in SCR Systems: Flexible Design Ammonia source of Anhydrous, Aqueous or Urea. Ammonia vaporized using electric heater or heat from exhaust gas. Retrofit into limited space. Vertical or horizontal gas flow. Custom designed to optimize performance and cost effectiveness. Wide Temperature Range. (350°F to 1,150°F) Ultra-Low Emissions NOx emissions down to 2 ppm. Ammonia slip down to 2 ppm. CO reduction up to 99% can be included. Wide Range of Applications Simple Cycle Turbine Heat Recover Boilers (HRSG) Package Boiler Diesel Engine Glass Furnace Steel Reheat Furnace Process Heaters Waste Incinerators Many Others Single Source Responsibility Full Scope of Supply Responsibility for Performance Guarantees and Equipment Warranties. Computer and Physical Modeling of Process. Permitting and CEM Certification Support. Turnkey Installation Available. |