Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Handheld Digital Manometer Series 475 Mk III • Ranges from 1 in. w.c. to 150 psid • ±0.5% Accuracy | |||||||||
Digital Manometers Model 476A & 478A • Single & Dual Pressure Measurement • Electronic Zeroing • ±1.5% Accuracy | |||||||||
Handheld Digital Manometer Series 477-FM • Selectable Pressure Units • ±0.5% Accuracy • FM Approved Intrinsically Safe for Hazardous Locations • Class 1, Div. 1, Group A, B, C, D, T4 | |||||||||
Handheld Digital Manometer Series 477A • Precise Air Pressure Measurement • ±0.1% F.S. Accuracy | |||||||||
Wet/Wet Handheld Digital Manometer Series 490 • Liquid & Gas Pressure Measurement • ±0.5% F.S. Accuracy | |||||||||
Handheld Digital Manometer Series HM28 • High Accuracy (0.2%, 0.1% or 0.05%) • Differential • Gage or Absolute | |||||||||
Precision Digital Pressure Manometer Series HM35 • Up to 0.05% Accuracy • Graphical Display • Data Logging Capability |