Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Infrared Thermometer Model IR4 • 20:1 Distance-to-Target, Laser Sighting, Thermocouple Input | |||||||||
Infrared Thermometer Model IR3 • 12:1 Distance-to-Target, Laser Sighting, Thermocouple Input | |||||||||
Infrared Thermometer Model IR2 • 9:1 Distance-to-Target, Laser Sighting | |||||||||
Infrared Thermometer Model MIT • 6:1 Distance-to-Target, Laser Targeting | |||||||||
Infrared Thermometer Model MIR1 • 6:1 Distance-to-Target, Laser Sighting | |||||||||
Infrared Thermometer Model IRM20 • 6:1 Distance-to-Target, Laser Sighting | |||||||||
Series IR6/IR7 Dual Laser Extended Range Infrared Thermometers Up to 50:1 Distance-to-Target Ratio The Series IR6/IR7 Dual Laser Extended Range Infrared Thermometer is ideal for accurately measuring surface temperatures from long distances. This feature packed handheld device allows the user to read the maximum, minimum, average, and differential readings. The high and low alarms give audible and visual indication of the process temperature. When taking measurements in dark areas, a built-in white light can be used to illuminate the measurement area. For long term measurements, the unit includes a dual magnetic base attachment that allows hands-free measurements. |