Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Noncontact Infrared Thermometer Model IRM20 • 6:1 Distance-to-Target Size Ratio, Selectable °F or °C, Laser Sighting | |||||||||
Infrared Non-Contact Thermometer Model IR2 • 9:1 Distance-to-Target Size, Laser Sighting | |||||||||
Infrared Temperature Thermometer Model IR3 • 12:1 Distance-to-Target Size Ratio, Laser Sighting, Thermocouple Input | |||||||||
Infrared Non-Contact Thermometer Model IR4 • 20:1 Distance-to-Target Ratio, Thermocouple Input, Laser Sighting | |||||||||
Miniature Infrared Non-Contact Thermometer Model MIT • 6:1 Distance-to-Target ratio with Laser Sighting | |||||||||
In-Line IR Sensor Series ILA • 10:1 Distance to Target Ratio, 32 to 932°F |