Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
FM Approved Digital Limit Switch Series TSF • J/K/S Thermocouple Input, 15 A SPDT Relay Output | |||||||||
Temperature Switch Series M-51 • Bi-metal, Double Adjustable, Automatic Reset | |||||||||
Temperature Switch Series FM • Adjustable Deadband, Immersion Type | |||||||||
Remote Reading Thermometer with Switch Model RRT • 3-1/4" Dial, Liquid Actuated Bulb and Capillary Type | |||||||||
Temperature/Humidity Switch Series THC • Independent Displays, 61 Programmable Parameters, 4 SPST Relays | |||||||||
Digital Temperature Switch Series TS • Three Digit Display, 16 Amp SPDT Relay | |||||||||
Digital Temperature Switch Series TS2 • Three Digit Display, 15 Amp SPDT Relay | |||||||||
Digital Temperature Switch Series TCS • Three Digit Display, 15 Amp SPDT Relay, Dual Alarm | |||||||||
Digital Temperature Switch Series TSX • Dual Probe Input, Single or Dual Relay Output | |||||||||
Digital Temperature Switch Series TSS2 • PTC Thermistor Input, Two Independent Relay Outputs | |||||||||
Temperature Switch Series DA-7035N • Adjustable Deadband, Bulb and Capillary Type |