Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
* Click on an image to enlarge it in a new window * | |||||||||
Diaphragm Operated Pressure Switch Series 1000E/1000W Visible Setpoint, Fixed Deadband, Pressure Ranges to 1400 psi Series 1000E Explosion-proof | |||||||||
Diaphragm Operated Pressure Switch Series 1000E/1000W Visible Setpoint, Fixed Deadband, Pressure Ranges to 1400 psi Series 1000W Weatherproof | |||||||||
Low Cost OEM Pressure Switch Series A1F Field Installable Weatherproof Enclosure | |||||||||
Economical Pressure Switch Series A1PS/A1VS Vacuum and Compound Ranges Available, Adjustable Set Point | |||||||||
Subminiature Pressure Switch Series A2 Field Adjustable, Submersible Models | |||||||||
Durable Pressure Switch Series A6 Designed for Extended Duty, Simple and Reliable | |||||||||
Mini Pressure Switch Series A7 Designed for OEM's, High Current Capacity | |||||||||
Snap-Action Pressure Switch Series A9 High Current Capacity, High Temperature Rating | |||||||||
Diaphragm Operated Pressure Switch Series AP Visible Setpoint Adjustment, Compact | |||||||||
Adjustable Pressure Switch Series APS/AVS Vacuum and Pressure Ranges, 5A Switch, Compact Size | |||||||||
Diaphragm Pressure Switch Series CS & CD Visible Set Points, Fixed or Adjustable Deadband | |||||||||
Compressor Pressure Switch Series CX Adjustable Set Point and Deadband, 20 Amp Rating | |||||||||
Water Pump Pressure Switch Series CXA Simple, Reliable, Adjustable Set Point and Deadband | |||||||||
Bourdon Tube Pressure Switch Series DA/DS Pressure Ranges to 8000 psi (551.6 bar) | |||||||||
Electronic Pressure Switch Series ES Adjustable Set Point, Status Light, NEMA 4 Enclosure | |||||||||
Dual-Action Explosion-proof Pressure Switch Series H2 Explosion-proof and Weatherproof Housing | |||||||||
Miniature High Sensitivity Pressure Switch Series MHS SPDT N/O or N/C Switch, Adjustable Set Points from 3" H2O to 60 psi | |||||||||
Miniature Vacuum Switch Series MVS SPDT N/O or N/C Switch, Adjustable Set Point, Ideal for OEM's | |||||||||
Ultra Sensitive Pressure Switch Series PQ Large Diaphragm, Magnetic Mercury Switch | |||||||||
Diaphragm Operated Pressure Switch Series SA1100 Visible Setpoint, Adjustable Deadband, Hermetically Sealed Snap Switch, Weatherproof and Explosion-proof | |||||||||
Diaphragm Seal for DA Series Pressure Switch Series XTBX PVC and FEP Construction for Corrosive Applications | |||||||||
Single and Dual Pressure Switch Series 1620 High Reliability . . . Repetitive Accuracy within ±1 | |||||||||
Large Diaphragm Differential Pressure Switch Series 1630 Visual Set Point Adjustment in 5 Standard Ranges 0.05" to 12" w.c. Repetitive Accuracy within ±1% | |||||||||
Floating Contact Null Switch for High and Low Actuation Series 1640 Visual Set Point Adjustment...Adjustable Null Zone | |||||||||
Low Differential Pressure Switch for General Industrial Service Series 1800 Set Points from 0.07" to 85" w.c., Repetitive Accuracy within 2% Series 1823 Pressure Switch. UL and CSA listed, FM approved | |||||||||
Low Differential Pressure Switch for General Industrial Service Series 1800 Set Points from 0.07" to 85" w.c., Repetitive Accuracy within 2% Series 1823 Pressure Switch. Conduit enclosure removed to show electric switch. | |||||||||
Compact Low Differential Pressure Switch Series 1900 Set Points from 0.07" to 20" w.c., Repetitive Accuracy within 3% Series 1910 pressure switch. All pressure and electrical connections and set point adjustments are on one side for easy installation. | |||||||||
Compact Low Differential Pressure Switch Series 1900 Set Points from 0.07" to 20" w.c., Repetitive Accuracy within 3% Series 1910 switch with conduit enclosure off. Shows electrical switch and set point adjustment screw. | |||||||||
Explosion-proof Differential Pressure Switch Series 1950 Compact, Low Cost, Explosion-proof and Weatherproof | |||||||||
Explosion-proof Differential Pressure Switch Series 1950G Explosion-proof, Weatherproof, Compatible with Natural Gases | |||||||||
Gas Pressure Switch Series 1996 Compact, Low Cost, 4-20" w.c. Range | |||||||||
Gas Pressure Switch Series 1996 Compact, Low Cost, 4-20" w.c. Range | |||||||||
Differential Pressure Switch Series A4 Adjustable Set Point, High Overpressure | |||||||||
HVAC Differential Pressure Switch Series ADPS With Dual Scale Field Adjustable Set Point Knob | |||||||||
Bourdon Tube Differential Pressure Switch Series BB Stainless Steel Bourdon Tubes, Adjustable Deadband, High Pressure | |||||||||
Double Bellows Differential Pressure Switch Series DP Visible Setpoints, Adjustable or Fixed Deadband, High Pressure ranges | |||||||||
Explosion-proof Differential Pressure Switch Series H3 Setpoints from 10" w.c. to 200 psid, Rated 1500 psig, Weatherproof | |||||||||
Miniature Adjustable Pressure Switch Series MD Adjustable Set Points from 0.1 to 100 in. of H2O | |||||||||
Miniature Pressure Switch Series MDS Shock and Vibration Resistant, Lightweight and Compact, Gold Contacts | |||||||||
Minitactor Differential Pressure Switch Series MTR For Air and Compatible Gases Set Points from 2" w.c. to 7 psi | |||||||||
Compact Economic Differential Pressure Switch Series PDPS Low Pressures down 0.07 in w.c. | |||||||||
Gas Pressure/Differential Pressure Switch Series PG External Adjustment, Visible Dial, Hermetically Sealed Snap or Mercury Switch |